Email:sales@spangometal.com 0086-13933860544

Product Category

E-Mail:

sales@spangometal.com

TEL:
0086-311-68055395
0086-139-33860544
0086-136-73113011

FAX:0086-311-68055395

Address:Qiaoxi Area,Shijiazhuang City,Hebei province

Location: > EngLish > Products > Welding materials >

Wear resisting hardfacing wires


Cement Vertical Mill Hardfacing Wires



It has a low welding spatter and aesthetic formation of weld and does not need protection of Gas or Flux.
Cement Vertical Mill Hardfacing Wires(Specifications:2.4/2.8/3.2/4.0)
Trade Name C Mn Si Cr Mo Nb HRC characteristics and application
HB100 3.0-5.0 0.50-2.50 0.50-2.50 25.0-29.0 0.50-1.00   55-62 Applied to repair surface of cement vertical mill
HB100H 4.0-5.5 0.50-2.50 0.50-2.50 27.0-33.0 0.80-1.20   60-63 Applied to repair surface of cement vertical mill
HB350 3.0-5.0 0.50-2.50 0.50-2.50 22.0-28.0 0.30-1.00 3.0-4.5 55-62 Applied to repair surface of cement vertical mill
HB350A 3.0-5.0 0.50-2.50 0.50-2.50 22.0-28.0 0.30-1.00 3.0-4.5 57-63 Applied to repair surface of cement vertical mill
HB350H 4.0-5.5 0.50-2.50 0.50-2.50 24.0-30.0 0.30-1.00 3.0-4.5 58-63 Applied to repair surface of cement vertical mill
HB650 3.0-5.0 0.50-2.50 0.50-2.50 20.0-26.0 0.30-1.00 6.0-7.5 55-63 Applied to repair surface of cement vertical mill
HB650A 3.0-5.0 0.50-2.50 0.50-2.50 20.0-26.0 0.30-1.00 6.0-7.5 57-63 Applied to repair surface of cement vertical mill
HB650H 4.5-5.8 0.50-2.50 0.50-2.50 25.0-31.0 0.30-1.00 6.0-7.5 58-63 Applied to repair surface of cement vertical mill
 
 
 
Wear-resisting plate hardfacing wires
Trade Name C Mn Si Cr Fe HRC characteristics and application
HD55 3.0-5.0 0.50-2.50 0.50-2.50 25.0-30.0 Bal. 55-60 Used to wear-resisting plate (multi-layer welding)
HD59 3.0-5.0 0.50-2.50 0.50-2.50 23.0-28.0 Bal. 57-63 Used to wear-resisting plate ( two-layer welding)
HD161 3.0-5.0 0.50-2.50 0.50-2.50 22.0-27.0 Bal. 58-65 Used to wear-resisting plate ( single-layer welding)
HD95 3.0-5.0 0.50-2.50 0.50-2.50 22.0-27.0 Bal. 58-65 Used to wear-resisting plate ( single-layer welding)
It has a low welding spatter, high deposited effeciency and aesthetic formation of weld and does not need protection of Gas or Flux.
 
Wear-resisting Plate Hardfacing Wires(Specifications:2.4/2.8/3.2/4.0)